Soperton Business Markets/Materials

Industry Number Firms Employment Number Employment Percent Wkly Wages
Construction 18 47 4.0 $328
Manufacturing 6 235 20.0 $328
Transportation and public utilities 9 32 2.7 $632
Wholesale trade 4 32 2.7 $599
Retail trade 29 254 21.6 $203
Finance, insurance, and real estate 7 33 2.8 $594
Services 27 335 28.5 $366
Health services 6 102 8.7 $295
Educational services 6 187 15.9 $424
Public Administration 10 181 15.4 $435
All Industries 112 1,175 100.0 $349

Source of this information: Georgia Department of Industry, Trade & Tourism

 | © BusinessInformationSystems.NET 2003, Contact Scott W. Heaton 478-290-6002 |