Soperton Labor Force

Year Civilian Labor Force Total # Employed Total # Unemployed Unemployment
Rate (%)
2000 2,841 2,564 277 9.8
1999 2,941 2,564 377 12.8
1998 2,804 2,558 246 8.8
1997 2,845 2,577 268 9.4
1996 2,756 2,523 233 8.5
1995 2,934 2,596 338 11.5
1994 2,731 2,495 236 8.6
1993 2,601 2,365 236 9.1
1992 2,720 2,383 337 12.4
1991 2,635 2,457 178 6.8
1990 2,680 2,475 205 7.6

Source of this information: Georgia Department of Industry, Trade & Tourism

 | © BusinessInformationSystems.NET 2003, Contact Scott W. Heaton 478-290-6002 |